| Contact Information | |
| Address: | 33 Monk Street, Spanish Town, St Catherine, Jamaica W.I. |
| Telephone: | (876) 984 2265 - Principal's Office (876) 984-6373 - Bursar's Office (876) 907-1907 - Guidance Counsellor's Office |
| Fax: | |
| Email: | |
| Chairman of the Board: | Hon. Justice Lensley Wolfe |
| Principal: | Mr. Keith Noel |
| Vice-Principal - Upper School: | Mrs. Sandra Swyer-Watson |
| Vice-Principal - Lower School: | Miss Ardene Jones |
| Enrollment | |
| Teachers: | 103 |
| Students: | 1850 |
| Recent Performance (1998/99) | |
| GCE A-levels: | |
| CXC / GCE O-levels: | |
| Schools Challenge: | The team defeated Clarendon College 34-31 and Queens High 31-16 in the first 2 rounds. We lost in the quarterfinal match with Kingston COllege 34-27 |
| Track & Field: | St Jago continues to dominate Girls Championship with a 3rd successive victory (1996-1999) and the makings of a dynasty. The Boys also did well placing in the top four. . |
| Football: | Our foot-ballers are becoming a force to be reckoned with with some dominating performances against top teams which saw them accumulating 5 wins and narrowly missing the semi-finals by 1 point. |
| Cricket: | The perennial cricketers again reached the semi-finals of the SUnlight Cup and quarter-finals of the Tappin Cup where they lost to St. Georges and Johnathan Grant respectively. Time for another trophy!. |
| The Arts | Speech, Drama, Music and Dance - Continued excellence. Top school in the island in the Schools Drama Festival... they won 5 national Trophies, JCDC Trophy for the best school and the Marcus Garvey Award for Excellence in the Performing Arts for the 5th consecutive year |

